North Coast Environmental Labs offers a wide range of both water and soil testing methods!
Water Testing Capabilities
Parameter | Method | Container | Preservative | Holding Time |
---|---|---|---|---|
Acidity | 305.1 | 100 mL HDPE | N/A | 14 Days |
Alkalinity | 310.1 | 100 mL HDPE | N/A | 14 Days |
Ammonia | 350.2 | 100 mL HDPE | H2SO4 | 28 Days |
BTEX | 624 | 40 mL Vial | Cool | 14 Days |
Chloride | 325.3 | 100 mL HDPE | N/A | 28 Days |
Conductivity | 120.1 | 100 mL HDPE | N/A | 28 Days |
Cyanide (Total, Reactive, Amenable) | D7511-09 | 100 mL HDPE | NaOH | 14 Days |
Cyanide (Free) | D7237-10 | 100 mL HDPE | NaOH | 14 Days |
Dissolved Oxygen | 360.1 | 100 mL HDPE | N/A | ASAP |
E. Coli | 907 | 100 mL Sterile | Cool | 24 Hours |
Fecal Coliform | 9090/ 9222D | 100 mL Sterile | Cool | 24 Hours |
Flashpoint | D93 | 100 mL HDPE | Cool | 14 Days |
Fluoride | 340.2 | 100 mL HDPE | N/A | 28 Days |
Hardness | 200.7 | 100 mL HDPE | N/A | 6 Months |
Herbicides | 509B | 1 Liter Amber | Cool | 7 Days |
Hexavalent Chromium | 3500CR-B | 100 mL HDPE | N/A | 24 Hours |
MBAS | 425.1 | 500 mL Glass | N/A | 48 Hours |
Mercury | 245.1 | 100 mL Glass | HNO3 | 28 Days |
Mercury Low-Level | 1631E | 250 mL Glass | BrCl | 28 Days |
Metals | 200.7 | 100 mL HDPE | HNO3 | 6 Months |
Nitrate | 352.4 | 100 mL HDPE | N/A | 28 Days |
Nitrate/Nitrite | 353.3 | 100 mL HDPE | H2SO4 | 28 Days |
Nitrite | 354.1 | 100 mL HDPE | N/A | 48 Hours |
Oil & Grease | 5520D | 1 Liter Glass | H2SO4 | 28 Days |
PCB | 608 | 1 Liter Amber | Cool | 7 Days |
PAH/ PNA | 625 | 1 Liter Amber | Cool | 7 Days |
Pesticides | 608 | 1 Liter Amber | Cool | 7 Days |
pH | 150.1 | 100 mL HDPE | N/A | ASAP |
Phenol | 420.1 | 500 mL Glass | H2SO4 | 28 Days |
Phosphorus | 365.3 | 100 mL HDPE | H2SO4 | 28 Days |
Residual Chlorine | 330.5 | 100 mL HDPE | N/A | ASAP |
Semi-Volatiles | 625 | 1 Liter Amber | Cool | 7 Days |
% Ash | 160.4 | 1Liter HDPE | N/A | 7 Days |
% Solids | 160.3 | 100 mL HDPE | N/A | N/A |
Sulfate | 375.4 | 100 mL HDPE | N/A | 28 Days |
Sulfide | 376.2 | 100 mL HDPE | NaOH | 7 Days |
Total Dissolved Solids | 160.1 | 1 Liter HDPE | N/A | 7 Days |
TKN | 351.3 | 100 mL HDPE | H2SO4 | 28 Days |
TOC | 415.1 | 100 mL HDPE | H2SO4 | 28 Days |
TOX | D808-91 | 1 Liter Amber | N/A | 28 Days |
Total Suspended Solids | 160.2 | 1 Liter HDPE | N/A | 7 Days |
Turbidity | 180.1 | 100 mL HDPE | N/A | 48 Hours |
Volatiles | 624 | 40 mL Vial | Cool | 14 Days |
Volatile Solids | 160.4 | 1 Liter HDPE | N/A | 7 Days |
Soil Testing Capabilities
Parameter | Method | Container | Preservative | Holding Time |
---|---|---|---|---|
Ammonia | 350.2 | 4 oz Glass | N/A | 28 Days |
BTEX | 8260B | 4 oz Glass | Cool | 14 Days |
Chloride | 9252 | 4 oz Glass | N/A | 28 Days |
Conductivity | 9050A | 4 oz Glass | N/A | 28 Days |
Cyanide (total, reactive, amenable) | D7511-09 | 4 oz Glass | N/A | 14 Days |
Cyanide (Free) | D7511-10 | N/A | N/A | N/A |
Flash Point | D6450 | 4 oz Glass | Cool | 14 Days |
Flouride | 340.2 | 4 oz Glass | N/A | 28 Days |
Hardness | 6010B | 4 oz Glass | N/A | 6 Months |
Herbicides | 8151A | 1 Liter Amber | Cool | 7 Days |
Hexavalent Chromium | 7196A | 4 oz Glass | N/A | 24 Hours |
Mercury | 7470B | 4 oz Glass | N/A | 28 Days |
Metals | 6010B | 4 oz Glass | N/A | 6 Months |
Nitrate | 9020 | 4 oz Glass | N/A | 28 Days |
Oil & Grease | 5520D | 4 oz Glass | N/A | 28 Days |
PCB | 8082 | 4 oz Glass | Cool | 7 Days |
PAH/ PNA | 8270C | 4 oz Glass | Cool | 7 Days |
Paint Filter Test | 9095 | 4 oz Glass | N/A | N/A |
Pesticides | 8081A | 4 oz Glass | Cool | 7 Days |
pH | 9040C | 4 oz Glass | Cool | N/A |
Phenol | 9065 | 4 oz Glass | N/A | 28 Days |
Phosphorous | 6061B | 4 oz Glass | N/A | 28 Days |
Semi-Volatiles | 8270C | 4 oz Glass | Cool | 7 Days |
% Ash | 160.4 | 4 oz Glass | N/A | 7 Days |
% Solids | 160.3 | 4 oz Glass | N/A | 7 Days |
Sulfate | 9038 | 4 oz Glass | N/A | 28 Days |
Sulfide | 9030B | 4 oz Glass | N/A | 7 Days |
TCLP | 1311 | 16 oz Glass | Cool | 7 Days |
TKN | 351.3 | 4 oz Glass | N/A | 28 Days |
TOC | 9060 | 4 oz Glass | N/A | 28 Days |
TOX | 9020B | 4 oz Glass | N/A | 28 Days |
TPH-Gas | M8015 | 4 oz Glass | Cool | 14 Days |
TPH-Diesel | M8015 | 4 oz Glass | Cool | 14 Days |
TPH-Oil | M8015 | 4 oz Glass | Cool | 7 Days |
Volatiles | 8260B | 4 oz Glass | Cool | 14 Days |
Volatile Solids | 160.4 | 4 oz Glass | N/A | 7 Days |